Home › Tuvalu
Public Holidays in Tuvalu — 2026
Tuvalu observes 11 public holidays in 2026. The table below lists every holiday with its local name and whether it applies nationwide.
| Date | Holiday | Local name | Scope |
|---|---|---|---|
| Thursday, January 1, 2026 | New Year's Day | Tausaga Fou | Nationwide |
| Monday, March 9, 2026 | Commonwealth Day | Nationwide | |
| Friday, April 3, 2026 | Good Friday | Nationwide | |
| Monday, April 6, 2026 | Easter Monday | Nationwide | |
| Monday, May 11, 2026 | Gospel Day | Te Aso o te Tala Lei | Nationwide |
| Monday, May 11, 2026 | King's Official Birthday | Nationwide | |
| Monday, August 3, 2026 | National Children's Day | Aso Tamaliki | Nationwide |
| Thursday, October 1, 2026 | Tuvalu Day | Nationwide | |
| Friday, October 2, 2026 | Tuvalu Day Holiday | Nationwide | |
| Friday, December 25, 2026 | Christmas Day | Kilisimasi | Nationwide |
| Saturday, December 26, 2026 | St. Stephen's Day | Boxing Day | Nationwide |
Working days per month in 2026 (Mon–Fri excluding nationwide holidays)
| Month | Working days |
|---|---|
| January | 21 |
| February | 20 |
| March | 21 |
| April | 20 |
| May | 20 |
| June | 22 |
| July | 23 |
| August | 20 |
| September | 22 |
| October | 20 |
| November | 21 |
| December | 22 |
2027 holidays preview
| Date | Holiday |
|---|---|
| Friday, January 1, 2027 | New Year's Day |
| Monday, March 8, 2027 | Commonwealth Day |
| Friday, March 26, 2027 | Good Friday |
| Monday, March 29, 2027 | Easter Monday |
| Monday, May 10, 2027 | Gospel Day |
| Monday, May 10, 2027 | King's Official Birthday |
| Monday, August 2, 2027 | National Children's Day |
| Friday, October 1, 2027 | Tuvalu Day |
| Saturday, October 2, 2027 | Tuvalu Day Holiday |
| Saturday, December 25, 2027 | Christmas Day |
| Sunday, December 26, 2027 | St. Stephen's Day |
Note: weekend days are assumed to be Saturday and Sunday; some countries use different weekends. Regional holidays may not apply everywhere. Source: Nager.Date open holiday database. Verify critical dates with official government sources.